Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-91622 | critical | 9.3 | No | Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Manage... | 2026-10-26 |
| CVE-2026-91617 | medium | 5.5 | No | Vulnerability in the Oracle Middleware Common Libraries and Tools product of Oracle Fusion Middleware (component: Remote Diagnostic Agent).... | 2026-10-26 |
| CVE-2026-91616 | low | 3.7 | No | Vulnerability in the Oracle Middleware Common Libraries and Tools product of Oracle Fusion Middleware (component: Remote Diagnostic Agent).... | 2026-10-26 |
| CVE-2026-91615 | medium | 6.3 | No | Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.32, 21.3-21.23 and 23.4.0... | 2026-10-26 |
| CVE-2026-91610 | high | 8.8 | No | Vulnerability in Oracle REST Data Services (component: General). Supported versions that are affected are 24.2.0-26.2.2. Easily exploitable... | 2026-10-26 |
| CVE-2026-91609 | medium | 6.5 | No | Vulnerability in Oracle REST Data Services (component: Graph QL). Supported versions that are affected are 24.2.0-26.2.1. Easily exploitable... | 2026-10-26 |
| CVE-2026-91608 | high | 7.5 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server). Supported versions that are affected are 8.2.0... | 2026-10-26 |
| CVE-2026-91604 | high | 7.5 | No | Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Manage... | 2026-10-26 |
| CVE-2026-91590 | medium | 5.4 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Service API). Supported versions that are affected are... | 2026-10-26 |
| CVE-2026-91579 | high | 8.8 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: BI Platform Security). Supported versions that are affected... | 2026-10-26 |
| CVE-2026-91574 | medium | 6.5 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: BI Publisher Security). Supported versions that are affecte... | 2026-10-26 |
| CVE-2026-91573 | high | 8.2 | No | Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Manage... | 2026-10-26 |
| CVE-2026-91568 | high | 7.7 | No | Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.3. Easily exploitable... | 2026-10-26 |
| CVE-2026-91565 | medium | 6.4 | No | Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Manage... | 2026-10-26 |
| CVE-2026-91563 | high | 8.8 | No | Vulnerability in the Oracle OLAP component of Oracle Database Server. Supported versions that are affected are 19.3-19.32, 21.3-21.23 and 23... | 2026-10-26 |
| CVE-2026-91562 | medium | 4.4 | No | Vulnerability in the PeopleSoft Enterprise FIN Inventory Brazil product of Oracle PeopleSoft (component: Inventory). The supported version t... | 2026-10-26 |
| CVE-2026-91559 | medium | 4.4 | No | Vulnerability in the PeopleSoft Enterprise FIN Manufacturing Brazil product of Oracle PeopleSoft (component: Integration). The supported ver... | 2026-10-26 |
| CVE-2026-91555 | medium | 6.1 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server). Supported versions that are affected are 8.2.0... | 2026-10-26 |
| CVE-2026-91554 | medium | 6.5 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server). The supported version that is affected is 12.2... | 2026-10-26 |
| CVE-2026-91553 | medium | 4.4 | No | Vulnerability in the PeopleSoft Enterprise FIN Product Configurator Brazil product of Oracle PeopleSoft (component: Product Configurator). T... | 2026-10-26 |

