Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-76796 | medium | 4.0 | No | The LoadImageAsPngBase64 endpoint of the Newell Brands DYMO Connect Desktop local web service accepts a file path parameter without adequate... | 2026-09-22 |
| CVE-2026-87223 | critical | 9.1 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87224 | high | 8.8 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87225 | high | 7.1 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87170 | critical | 9.1 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87171 | high | 8.7 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87172 | critical | 9.9 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87173 | critical | 9.1 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87174 | high | 8.2 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87175 | critical | 9.1 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87176 | critical | 9.1 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87177 | high | 8.5 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87178 | high | 8.7 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87179 | high | 8.8 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87180 | high | 8.8 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87181 | high | 8.8 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87182 | high | 8.8 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87183 | high | 7.7 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87185 | high | 8.8 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |
| CVE-2026-87186 | critical | 9.6 | No | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hyperion (component: Security). The supported version that is af... | 2026-09-22 |

