Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2025-65794 | not reported | — | No | Rejected reason: DO NOT USE THIS CVE RECORD. ConsultIDs: none. Reason: This record was withdrawn by its CNA. Further investigation showed th... | 2025-12-01 |
| CVE-2025-3747 | not reported | — | No | Rejected reason: This CVE ID was duplicated of CVE-2025-32801 | 2025-11-26 |
| CVE-2025-58440 | not reported | — | No | Rejected reason: The unisharp/laravel-filemanager is a separate project, unrelated to laravel-filemanager. | 2025-09-05 |
| CVE-2025-58171 | not reported | — | No | Rejected reason: This CVE is a duplicate of another CVE. | 2025-09-04 |
| CVE-2024-11086 | not reported | — | No | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. Reason: This candidate was issued in error. Notes: All references and descri... | 2024-11-20 |
| CVE-2024-6413 | not reported | — | No | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2023-2414. Reason: This candidate is a reservation duplicate... | 2024-11-15 |
| CVE-2024-10691 | not reported | — | No | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-9530. Reason: This candidate is a reservation duplicate... | 2024-11-15 |
| CVE-2024-10686 | not reported | — | No | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-51689. Reason: This candidate is a reservation duplicat... | 2024-11-14 |
| CVE-2024-10694 | not reported | — | No | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-9542. Reason: This candidate is a reservation duplicate... | 2024-11-11 |
| CVE-2024-50315 | not reported | — | No | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: The CNA or individual who requested this candidate... | 2024-11-06 |
| CVE-2024-48342 | not reported | — | No | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation... | 2024-11-04 |
| CVE-2024-8421 | not reported | — | No | Rejected reason: Red Hat Product Security has come to the conclusion that this CVE is not needed. | 2024-10-30 |
| CVE-2024-9899 | not reported | — | No | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2023-2143. Reason: This candidate is a reservation duplicate... | 2024-10-23 |
| CVE-2024-46914 | not reported | — | No | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. Reason: This candidate was issued in error. Notes: All references and descriptions in thi... | 2024-10-22 |
| CVE-2024-25286 | not reported | — | No | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. Reason: This candidate was issued in error. Notes: All references and descriptions in thi... | 2024-10-22 |
| CVE-2024-25285 | not reported | — | No | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. Reason: This candidate was issued in error. Notes: All references and descriptions in thi... | 2024-10-22 |
| CVE-2024-25284 | not reported | — | No | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. Reason: This candidate was issued in error. Notes: All references and descriptions in thi... | 2024-10-22 |
| CVE-2024-25283 | not reported | — | No | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. Reason: This candidate was issued in error. Notes: All references and descriptions in thi... | 2024-10-22 |
| CVE-2024-25282 | not reported | — | No | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. Reason: This candidate was issued in error. Notes: All references and descriptions in thi... | 2024-10-22 |
| CVE-2024-10115 | not reported | — | No | Rejected reason: ** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2024-9884. Reason: This candidate is a reservation duplicate... | 2024-10-18 |

