Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-101822 | high | 7.2 | No | Vulnerability in the Oracle Bills of Material product of Oracle E-Business Suite (component: Internal Operations). Supported versions that a... | 2026-10-22 |
| CVE-2026-101821 | medium | 5.4 | No | Vulnerability in the Oracle Compensation Workbench product of Oracle E-Business Suite (component: Total Compensation Statement). Supported v... | 2026-10-22 |
| CVE-2026-101819 | medium | 6.5 | No | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are... | 2026-10-22 |
| CVE-2026-101815 | high | 7.6 | No | Vulnerability in the Assets product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12... | 2026-10-22 |
| CVE-2026-101804 | low | 2.5 | No | Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/ODBC). The supported version that is affected is 26.7.1.... | 2026-10-22 |
| CVE-2026-101803 | medium | 6.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: XML). Supported versions that are affected are... | 2026-10-22 |
| CVE-2026-101802 | medium | 6.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Parser). Supported versions that are affected a... | 2026-10-22 |
| CVE-2026-101801 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affecte... | 2026-10-22 |
| CVE-2026-101799 | medium | 6.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Group Replication GCS). Supported versions that... | 2026-10-22 |
| CVE-2026-101798 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affecte... | 2026-10-22 |
| CVE-2026-101794 | medium | 6.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: XML). Supported versions that are affected are... | 2026-10-22 |
| CVE-2026-101789 | medium | 6.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affecte... | 2026-10-22 |
| CVE-2026-101788 | medium | 5.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Components Services). Supported versions that a... | 2026-10-22 |
| CVE-2026-101787 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affecte... | 2026-10-22 |
| CVE-2026-101785 | high | 8.3 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: JSON). Supported versions that are affected are... | 2026-10-22 |
| CVE-2026-101784 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affecte... | 2026-10-22 |
| CVE-2026-101769 | high | 7.0 | No | Vulnerability in the MySQL Cluster product of Oracle MySQL (component: Cluster: General). Supported versions that are affected are 26.7.0-26... | 2026-10-22 |
| CVE-2026-101766 | medium | 4.4 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Replication). Supported versions that are affec... | 2026-10-22 |
| CVE-2026-101741 | medium | 5.3 | No | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Chain (component: Engineering Communication Interface... | 2026-10-22 |
| CVE-2026-101740 | low | 3.6 | No | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Chain (component: Engineering Communication Interface... | 2026-10-22 |

