Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-101738 | low | 3.1 | No | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Chain (component: Engineering Communication Interface... | 2026-10-22 |
| CVE-2026-101737 | medium | 5.9 | No | Vulnerability in Oracle Java SE (component: Compiler). The supported version that is affected is Oracle Java SE: 26.0.2. Difficult to exploi... | 2026-10-22 |
| CVE-2026-101735 | high | 7.1 | No | Vulnerability in the Primavera Unifier product of Oracle Construction and Engineering (component: Project Control). Supported versions that... | 2026-10-22 |
| CVE-2026-101734 | medium | 4.3 | No | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle Supply Chain (component: Engineering Communication Interface... | 2026-10-22 |
| CVE-2026-101730 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affecte... | 2026-10-22 |
| CVE-2026-101729 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Replication). Supported versions that are affec... | 2026-10-22 |
| CVE-2026-101728 | medium | 6.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Pluggable Auth). Supported versions that are af... | 2026-10-22 |
| CVE-2026-101727 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Replication). Supported versions that are affec... | 2026-10-22 |
| CVE-2026-101726 | medium | 6.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: C API). Supported versions that are affected are MySQL... | 2026-10-22 |
| CVE-2026-101725 | medium | 6.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: C API). Supported versions that are affected are MySQL... | 2026-10-22 |
| CVE-2026-101724 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: InnoDB). Supported versions that are affected are MySQL... | 2026-10-22 |
| CVE-2026-101722 | medium | 4.3 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Connection Handling). Supported versions that a... | 2026-10-22 |
| CVE-2026-101721 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Components Services). Supported versions that a... | 2026-10-22 |
| CVE-2026-101718 | medium | 6.5 | No | Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: Application Server). The supported version that is affected... | 2026-10-22 |
| CVE-2026-101717 | medium | 6.4 | No | Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: Security). The supported version that is affected is 9.3.6.... | 2026-10-22 |
| CVE-2026-101715 | medium | 6.5 | No | Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: Application Server). The supported version that is affected... | 2026-10-22 |
| CVE-2026-101714 | medium | 6.1 | No | Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: Web Client). The supported version that is affected is 9.3.... | 2026-10-22 |
| CVE-2026-101713 | medium | 5.4 | No | Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: Application Server). The supported version that is affected... | 2026-10-22 |
| CVE-2026-101706 | medium | 6.5 | No | Vulnerability in the Oracle One-to-One Fulfillment product of Oracle E-Business Suite (component: Documents). Supported versions that are af... | 2026-10-22 |
| CVE-2026-101701 | medium | 6.0 | No | Vulnerability in the Oracle Concurrent Processing product of Oracle E-Business Suite (component: Request Submission and Scheduling). Support... | 2026-10-22 |

