Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2019-7920 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7918 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7917 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7916 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7893 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7891 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7883 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7879 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7856 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7126 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16507 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16506 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16505 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16504 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16503 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16502 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16501 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16500 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16499 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-16498 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |

