Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2020-29083 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-29082 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-29081 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-29080 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-29079 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-29078 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-29077 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-29076 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-24446 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-24417 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-24399 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-24398 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-8068 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-8067 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-8065 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7952 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7949 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7943 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7924 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2019-7922 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |

