Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2023-21602 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2023-21600 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2023-21580 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44531 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44530 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44529 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44528 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44527 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44526 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44525 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44524 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44523 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44522 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44521 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44511 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44509 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44508 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44507 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44506 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44505 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |

