Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2022-24100 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-24088 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-24087 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-1060 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-46819 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-45070 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-48015 | high | 7.5 | No | JeeWMS before commit 0a610e8 contains an unauthenticated path traversal vulnerability that allows remote attackers to read arbitrary files v... | 2026-11-05 |
| CVE-2021-45069 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-45066 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-45065 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-40717 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-40707 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-40706 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-40705 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-40704 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-39848 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-35998 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2021-21097 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-9619 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2020-29124 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |

