Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2022-44479 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44478 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44477 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44476 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44475 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44472 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-44464 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-42368 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-42363 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-42361 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-42359 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-42358 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-42355 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-42353 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-42347 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-35688 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-35687 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-35686 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-35685 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |
| CVE-2022-35684 | not reported | — | No | Rejected reason: Reserved ID never published and not linked to any VULN ticket - quota reclaim 2026-11-05 | 2026-11-05 |

